Loading...
Loading...
Pricing Guide
Real painter rates from verified workers across 40+ Indian cities. No platform markup — these are what you pay the worker directly. Updated April 2026.
Base rates reflect a tier-2 city benchmark. Expect 20-40% higher in Mumbai, Delhi, Bangalore. Expect 10-20% lower in Indore, Jaipur, Lucknow, Patna. The final quote depends on job complexity, tools, and material cost (usually billed separately).
| Job | Typical range |
|---|---|
| Interior wall paint (per sq ft, labour only) | ₹7 – ₹15 |
| Exterior wall paint (per sq ft) | ₹10 – ₹22 |
| POP putty + primer (per sq ft) | ₹8 – ₹16 |
| Wood polish work (per sq ft) | ₹25 – ₹60 |
| Texture painting (per sq ft) | ₹40 – ₹120 |
| Full 2BHK interior repaint | ₹15,000 – ₹35,000 |
| Waterproofing (per sq ft) | ₹20 – ₹50 |
Tier-1 metros run 20-40% higher than the base rate above. Here's what a Mumbai resident typically pays:
| Job | Mumbai range |
|---|---|
| Interior wall paint (per sq ft, labour only) | ₹10 – ₹20 |
| Exterior wall paint (per sq ft) | ₹10 – ₹30 |
| POP putty + primer (per sq ft) | ₹10 – ₹20 |
| Wood polish work (per sq ft) | ₹30 – ₹80 |
| Texture painting (per sq ft) | ₹50 – ₹160 |
Delhi and Bangalore typically match or slightly exceed Mumbai rates due to high labour demand. See the full city breakdown further down.
Tier-2 cities typically pay 10-20% less than the pan-India base — labour and travel costs are lower, and the market is less saturated with managed platforms.
| Job | Indore range |
|---|---|
| Interior wall paint (per sq ft, labour only) | ₹10 – ₹10 |
| Exterior wall paint (per sq ft) | ₹10 – ₹20 |
| POP putty + primer (per sq ft) | ₹10 – ₹10 |
| Wood polish work (per sq ft) | ₹20 – ₹50 |
| Texture painting (per sq ft) | ₹40 – ₹110 |
Sample: "Interior wall paint (per sq ft, labour only)" across major cities.
Browse verified painters on Solve24 with real ratings, transparent pricing and direct contact. Zero commission.