Loading...
Loading...
Pricing Guide
Real electrician rates from verified workers across 40+ Indian cities. No platform markup — these are what you pay the worker directly. Updated April 2026.
Base rates reflect a tier-2 city benchmark. Expect 20-40% higher in Mumbai, Delhi, Bangalore. Expect 10-20% lower in Indore, Jaipur, Lucknow, Patna. The final quote depends on job complexity, tools, and material cost (usually billed separately).
| Job | Typical range |
|---|---|
| Switchboard replacement (6-point) | ₹400 – ₹1,000 |
| Fan installation | ₹200 – ₹500 |
| New point wiring (per point) | ₹500 – ₹1,200 |
| MCB tripping diagnosis | ₹300 – ₹800 |
| Inverter + battery setup | ₹1,000 – ₹2,500 |
| AC point wiring (5A / 15A) | ₹800 – ₹2,000 |
| Light fixture install | ₹150 – ₹400 |
| Doorbell / smart switch install | ₹200 – ₹500 |
Tier-1 metros run 20-40% higher than the base rate above. Here's what a Mumbai resident typically pays:
| Job | Mumbai range |
|---|---|
| Switchboard replacement (6-point) | ₹520 – ₹1,300 |
| Fan installation | ₹260 – ₹650 |
| New point wiring (per point) | ₹650 – ₹1,560 |
| MCB tripping diagnosis | ₹390 – ₹1,040 |
| Inverter + battery setup | ₹1,300 – ₹3,250 |
Delhi and Bangalore typically match or slightly exceed Mumbai rates due to high labour demand. See the full city breakdown further down.
Tier-2 cities typically pay 10-20% less than the pan-India base — labour and travel costs are lower, and the market is less saturated with managed platforms.
| Job | Indore range |
|---|---|
| Switchboard replacement (6-point) | ₹360 – ₹900 |
| Fan installation | ₹180 – ₹450 |
| New point wiring (per point) | ₹450 – ₹1,080 |
| MCB tripping diagnosis | ₹270 – ₹720 |
| Inverter + battery setup | ₹900 – ₹2,250 |
Sample: "Switchboard replacement (6-point)" across major cities.
| City | Range | Multiplier |
|---|---|---|
| Mumbai | ₹520 – ₹1,300 | 1.30× |
| Delhi | ₹500 – ₹1,250 | 1.25× |
| Bangalore | ₹520 – ₹1,300 | 1.30× |
| Gurgaon | ₹520 – ₹1,300 | 1.30× |
| Hyderabad | ₹460 – ₹1,150 | 1.15× |
| Pune | ₹480 – ₹1,200 | 1.20× |
| Chennai | ₹460 – ₹1,150 | 1.15× |
| Kolkata | ₹400 – ₹1,000 | 1.00× |
| Lucknow | ₹360 – ₹900 | 0.90× |
| Indore | ₹360 – ₹900 | 0.90× |
| Jaipur | ₹380 – ₹950 | 0.95× |
| Patna | ₹340 – ₹850 | 0.85× |
| Bhopal | ₹340 – ₹850 | 0.85× |
Browse verified electricians on Solve24 with real ratings, transparent pricing and direct contact. Zero commission.