Loading...
Loading...
Pricing Guide · Delhi
Real painter rates in Delhi from verified workers. Prices below reflect the Delhi market — no platform markup, these are what you pay the worker directly. Updated 2026.
Below are typical painter charges in Delhi for 7 common jobs. Delhi runs about 25% above the pan-India base due to local labour market dynamics. Final quote depends on job complexity, tools and materials (usually billed separately).
| Job | Delhi range |
|---|---|
| Interior wall paint (per sq ft, labour only) | ₹10 – ₹20 |
| Exterior wall paint (per sq ft) | ₹10 – ₹30 |
| POP putty + primer (per sq ft) | ₹10 – ₹20 |
| Wood polish work (per sq ft) | ₹30 – ₹80 |
| Texture painting (per sq ft) | ₹50 – ₹150 |
| Full 2BHK interior repaint | ₹18,750 – ₹43,750 |
| Waterproofing (per sq ft) | ₹30 – ₹60 |
Tier-1 metros run 20-40% higher than the base rate above. Here's what a Mumbai resident typically pays:
| Job | Mumbai range |
|---|---|
| Interior wall paint (per sq ft, labour only) | ₹10 – ₹20 |
| Exterior wall paint (per sq ft) | ₹10 – ₹30 |
| POP putty + primer (per sq ft) | ₹10 – ₹20 |
| Wood polish work (per sq ft) | ₹30 – ₹80 |
| Texture painting (per sq ft) | ₹50 – ₹160 |
Delhi and Bangalore typically match or slightly exceed Mumbai rates due to high labour demand. See the full city breakdown further down.
Tier-2 cities typically pay 10-20% less than the pan-India base — labour and travel costs are lower, and the market is less saturated with managed platforms.
| Job | Indore range |
|---|---|
| Interior wall paint (per sq ft, labour only) | ₹10 – ₹10 |
| Exterior wall paint (per sq ft) | ₹10 – ₹20 |
| POP putty + primer (per sq ft) | ₹10 – ₹10 |
| Wood polish work (per sq ft) | ₹20 – ₹50 |
| Texture painting (per sq ft) | ₹40 – ₹110 |
Sample: "Interior wall paint (per sq ft, labour only)" across major cities.
Browse verified painters in Delhi on Solve24 with real ratings, transparent pricing and direct contact. Zero commission.