Loading...
Loading...
Painter
Updated 3 July 2026
Quick answer
A painter in India earns ₹22,000–₹50,000 per month in 2026. Freshers ₹22,000–₹28,000/month, mid-career ₹30,000–₹40,000, senior painters ₹50,000+. Per-day rate: ₹700–₹1,800. Metros add 25–30%. Contract painters (per-sqft) can earn 2× the per-day average.
A painter in India earns ₹22,000–₹50,000/month on wage-labour basis in 2026. Freshers ₹22,000–₹28,000, mid-career ₹30,000–₹40,000, senior ₹50,000+. Per-day rate is ₹700–₹1,800.
Contract painters — those who take a whole-house or per-sq-ft job — earn substantially more. Interior wall paint is ₹7–₹15/sqft labour; a 1000-sqft 2BHK repaint takes 5–6 days and pays ₹7,000–₹15,000 for labour alone. On day-rate for the same 6 days a senior painter earns ₹8,400–₹10,800 — comparable, but a contract painter can run two crews simultaneously and clear ₹60,000–₹1,00,000/month during peak painting season (Sept–Jan).
Metros: painter per-day in Bangalore is ₹910–₹2,340/day. In Bhopal, ₹595–₹1,530/day. Same skill, city difference.
The single biggest earnings jump for a painter is moving from wage-labour to sq-ft-billed contract work. This requires direct-customer access — through referrals, WhatsApp, or a zero-commission platform. Working through a builder or interior designer, most of the sq-ft margin is captured upstream.
Painter salary by experience level, India (2026)
| Experience | Monthly (₹) | Per-day rate (₹) | Typical work |
|---|---|---|---|
| 0–1 year (apprentice) | ₹22,000–₹30,800 | 700–980 | Assists senior, learns on job |
| 1–3 years | ₹28,600–₹28,000 | 980–1080 | Basic jobs independently |
| 3–7 years | ₹28,000–₹40,000 | 1080–1530 | All standard jobs, some team lead |
| 7+ years (senior) | ₹40,000–₹50,000+ | 1530–1800+ | Complex jobs, contracts, own team |
Painter salary by city, India (2026)
| City | Junior (₹/month) | Mid-career (₹/month) | Senior (₹/month) | Per-day rate |
|---|---|---|---|---|
| Mumbai | ₹28,600–₹31,200 | ₹31,200–₹52,000 | ₹65,000+ | ₹910–₹2,340 |
| Delhi | ₹27,500–₹30,000 | ₹30,000–₹50,000 | ₹62,500+ | ₹875–₹2,250 |
| Bangalore | ₹28,600–₹31,200 | ₹31,200–₹52,000 | ₹65,000+ | ₹910–₹2,340 |
| Hyderabad | ₹25,300–₹27,600 | ₹27,600–₹46,000 | ₹57,500+ | ₹805–₹2,070 |
| Chennai | ₹25,300–₹27,600 | ₹27,600–₹46,000 | ₹57,500+ | ₹805–₹2,070 |
| Pune | ₹26,400–₹28,800 | ₹28,800–₹48,000 | ₹60,000+ | ₹840–₹2,160 |
| Kolkata | ₹22,000–₹24,000 | ₹24,000–₹40,000 | ₹50,000+ | ₹700–₹1,800 |
| Ahmedabad | ₹23,100–₹25,200 | ₹25,200–₹42,000 | ₹52,500+ | ₹735–₹1,890 |
| Jaipur | ₹20,900–₹22,800 | ₹22,800–₹38,000 | ₹47,500+ | ₹665–₹1,710 |
| Lucknow | ₹19,800–₹21,600 | ₹21,600–₹36,000 | ₹45,000+ | ₹630–₹1,620 |
| Chandigarh | ₹23,100–₹25,200 | ₹25,200–₹42,000 | ₹52,500+ | ₹735–₹1,890 |
| Indore | ₹19,800–₹21,600 | ₹21,600–₹36,000 | ₹45,000+ | ₹630–₹1,620 |
| Bhopal | ₹18,700–₹20,400 | ₹20,400–₹34,000 | ₹42,500+ | ₹595–₹1,530 |
| Patna | ₹18,700–₹20,400 | ₹20,400–₹34,000 | ₹42,500+ | ₹595–₹1,530 |
| Nagpur | ₹19,800–₹21,600 | ₹21,600–₹36,000 | ₹45,000+ | ₹630–₹1,620 |
| Kanpur | ₹18,700–₹20,400 | ₹20,400–₹34,000 | ₹42,500+ | ₹595–₹1,530 |
| Ranchi | ₹19,800–₹21,600 | ₹21,600–₹36,000 | ₹45,000+ | ₹630–₹1,620 |
| Coimbatore | ₹22,000–₹24,000 | ₹24,000–₹40,000 | ₹50,000+ | ₹700–₹1,800 |
| Vijayawada | ₹19,800–₹21,600 | ₹21,600–₹36,000 | ₹45,000+ | ₹630–₹1,620 |
₹700–₹1,800/day in 2026. Freshers ₹700–₹900, mid-career ₹1,000–₹1,400, senior ₹1,400–₹1,800. Metros add 25–30%.
₹60,000–₹1,00,000/month during peak season (September–January). Lean season (monsoon) drops to ₹30,000–₹45,000/month.
Interior wall paint ₹7–₹15/sqft labour, exterior ₹10–₹22/sqft, texture ₹40–₹120/sqft, wood polish ₹25–₹60/sqft.
September to January (post-monsoon, pre-summer). Weddings, Diwali cleaning, and new-year home-refresh drive demand. Monsoon (June–August) is the lean season.
Mumbai painter wage-labour income is ₹28,600–₹65,000/month (pan-India × 1.3 Mumbai multiplier). Contract painters clear ₹80,000–₹1,50,000/month during peak.
Browse painters on Solve24 — verified profiles, real ratings, direct contact, zero commission. You pay the worker directly.
What is the painting labour cost per sq ft in India?
Painting labour cost per sq ft in India (2026): interior ₹7–₹15/sqft, exterior ₹10–₹22/sqft, POP putty ₹8–₹16/sqft, texture ₹40–₹120/sqft.
How much does a painter earn per day in India?
Painter daily wage in India (2026): ₹700–₹900/day freshers, ₹1,000–₹1,400 mid-career, ₹1,400–₹1,800 senior. City breakdown for Mumbai, Bangalore, Chennai.
What is the painter salary in Chennai?
Painter salary in Chennai (2026): ₹25,300–₹57,500+ per month. Junior, mid-career, senior + per-day rate ₹805–₹2,070.
What is the painter salary in Delhi?
Painter salary in Delhi (2026): ₹27,500–₹62,500+ per month. Junior, mid-career, senior + per-day rate ₹875–₹2,250.