Loading...
Loading...
Pricing Guide · Chandigarh
Real cook rates in Chandigarh from verified workers. Prices below reflect the Chandigarh market — no platform markup, these are what you pay the worker directly. Updated 2026.
Below are typical cook charges in Chandigarh for 5 common jobs. Chandigarh runs slightly above the pan-India base due to local labour market dynamics. Final quote depends on job complexity, tools and materials (usually billed separately).
| Job | Chandigarh range |
|---|---|
| Daily home cooking (per month, veg) | ₹4,200 – ₹7,350 |
| Daily cooking (non-veg, per month) | ₹5,250 – ₹9,450 |
| Party cooking (per event, 20 ppl) | ₹3,150 – ₹8,400 |
| Tiffin service (monthly, veg) | ₹2,630 – ₹4,730 |
| Special occasion catering (per plate) | ₹260 – ₹630 |
Tier-1 metros run 20-40% higher than the base rate above. Here's what a Mumbai resident typically pays:
| Job | Mumbai range |
|---|---|
| Daily home cooking (per month, veg) | ₹5,200 – ₹9,100 |
| Daily cooking (non-veg, per month) | ₹6,500 – ₹11,700 |
| Party cooking (per event, 20 ppl) | ₹3,900 – ₹10,400 |
| Tiffin service (monthly, veg) | ₹3,250 – ₹5,850 |
| Special occasion catering (per plate) | ₹330 – ₹780 |
Delhi and Bangalore typically match or slightly exceed Mumbai rates due to high labour demand. See the full city breakdown further down.
Tier-2 cities typically pay 10-20% less than the pan-India base — labour and travel costs are lower, and the market is less saturated with managed platforms.
| Job | Indore range |
|---|---|
| Daily home cooking (per month, veg) | ₹3,600 – ₹6,300 |
| Daily cooking (non-veg, per month) | ₹4,500 – ₹8,100 |
| Party cooking (per event, 20 ppl) | ₹2,700 – ₹7,200 |
| Tiffin service (monthly, veg) | ₹2,250 – ₹4,050 |
| Special occasion catering (per plate) | ₹230 – ₹540 |
Sample: "Daily home cooking (per month, veg)" across major cities.
| City | Range | Multiplier |
|---|---|---|
| Mumbai | ₹5,200 – ₹9,100 | 1.30× |
| Delhi | ₹5,000 – ₹8,750 | 1.25× |
| Bangalore | ₹5,200 – ₹9,100 | 1.30× |
| Gurgaon | ₹5,200 – ₹9,100 | 1.30× |
| Hyderabad | ₹4,600 – ₹8,050 | 1.15× |
| Pune | ₹4,800 – ₹8,400 | 1.20× |
| Chennai | ₹4,600 – ₹8,050 | 1.15× |
| Kolkata | ₹4,000 – ₹7,000 | 1.00× |
| Lucknow | ₹3,600 – ₹6,300 | 0.90× |
| Indore | ₹3,600 – ₹6,300 | 0.90× |
| Jaipur | ₹3,800 – ₹6,650 | 0.95× |
| Patna | ₹3,400 – ₹5,950 | 0.85× |
| Bhopal | ₹3,400 – ₹5,950 | 0.85× |
Browse verified cooks in Chandigarh on Solve24 with real ratings, transparent pricing and direct contact. Zero commission.