AC installation cost in India in 2026 ranges from ₹500 for window AC fitting to ₹8,000 for cassette AC installation. Split AC (most common) costs ₹1,500-3,500 for installation, plus ₹400-800 per running meter for extra copper pipe and ₹600-1,500 for AC point wiring if not already installed. Here's the complete AC service cost breakdown.
AC installation rates by type
| AC type | Install rate (₹) | Time |
|---|---|---|
| Window AC (1-1.5 ton) | 500-1,200 | 1-2 hours |
| Split AC (1-1.5 ton) | 1,500-2,500 | 2-3 hours |
| Split AC (2 ton) | 2,000-3,500 | 3-4 hours |
| Inverter split AC | 1,800-3,000 | 2-3 hours |
| Cassette AC (ceiling) | 3,500-8,000 | 4-8 hours |
| Tower/floor-standing AC | 2,500-5,500 | 3-5 hours |
| VRF/VRV multi-unit | 8,000-25,000+ | 1-3 days |
Add-on charges (commonly required)
| Item | Rate (₹) | Notes |
|---|---|---|
| Extra copper pipe (per running meter) | 400-800 | Brand: Mexflow, Tata, Maxflow |
| Drain pipe extension (per meter) | 50-150 | PVC drain |
| Wall drilling (concrete) | 300-700 | Per hole |
| Wall drilling (brick) | 150-400 | Per hole |
| Stand/bracket (heavy duty) | 600-1,500 | For outdoor unit |
| Cage/anti-theft mesh | 1,000-2,500 | Outdoor unit protection |
| Gas top-up at install | 500-1,500 | If line is long |
| AC point wiring (if missing) | 600-1,500 | Electrical work |
| Stabilizer install | 200-500 | Recommended for non-inverter |
AC service rates (post-install maintenance)
| Service | Independent (₹) | Brand-authorized (₹) |
|---|---|---|
| Regular service (split AC) | 400-700 | 700-1,200 |
| Regular service (window AC) | 300-600 | 500-900 |
| Deep chemical wash | 900-1,500 | 1,300-2,200 |
| Gas refill (R-32 / R-410A) | 1,500-3,000 | 2,500-4,500 |
| Gas leak detection | 500-1,200 | 800-1,800 |
| PCB repair | 800-2,500 | 1,500-4,000 |
| Compressor repair | 2,500-8,000 | 4,000-12,000 |
| Fan motor replacement | 1,200-3,500 | 2,000-5,500 |
| AMC (annual maintenance, 4 visits) | 1,800-4,500 | 3,000-7,500 |
AC uninstallation and reinstallation
| Job | Rate (₹) | Time |
|---|---|---|
| Uninstall (split AC) | 500-1,200 | 1-2 hours |
| Uninstall + reinstall (same site) | 1,500-3,000 | 3-5 hours |
| Uninstall + reinstall (relocation) | 2,500-5,500 | 4-8 hours |
| Window AC uninstall | 300-700 | 30-45 min |
| Long-distance shift (within city) | +₹500-1,500 transport | Plus reinstall fee |
How much does it cost to install a split AC in India?
Installing a split AC in India costs ₹1,500-3,500 in 2026 for standard installation. This typically includes mounting both indoor and outdoor units, connecting the existing copper pipe (usually 3 meters provided), drilling 1-2 holes through the wall, and gas pressure check. Extras: additional copper pipe (₹400-800/meter), AC point wiring (₹600-1,500), wall drilling beyond 2 holes (₹150-700/hole). Total typical install cost with all extras: ₹2,500-5,500.
How much does AC gas refilling cost?
AC gas refilling in India costs ₹1,500-3,000 for R-32 or R-410A refrigerant in 2026 from independent technicians. Brand-authorized service centers charge ₹2,500-4,500. Older R-22 refrigerant is ₹2,500-4,500 (now phased out, expensive). Always insist the technician find and fix the leak before refilling — refilling without leak repair means the gas escapes again in 2-3 months.
Is brand-authorized AC service worth the extra cost?
Brand-authorized service (Voltas Care, LG Service, Daikin Service) is 30-50% more expensive but maintains your warranty for in-warranty units (typically first 1-5 years). After warranty expiry, independent technicians offer the same quality at meaningfully lower cost. The exception: compressor or PCB repair, where genuine spare parts matter — for these, brand service is worth the premium even out-of-warranty. For routine service, gas refill, and installation, independent technicians on Solve24 are 30-40% cheaper.
AC capacity and installation requirements
| Room size (sqft) | AC capacity | Tonnage |
|---|---|---|
| Up to 100 | 9,000 BTU | 0.75 ton |
| 100-150 | 12,000 BTU | 1 ton |
| 150-200 | 18,000 BTU | 1.5 ton |
| 200-300 | 24,000 BTU | 2 ton |
| 300-450 | 30,000-36,000 BTU | 2.5-3 ton |
| 450+ | Multiple AC or cassette | 3+ ton |
When to repair vs replace your AC
A rough rule: if the repair estimate exceeds 40% of a new AC unit's price AND your AC is more than 8 years old, replace it. Modern 5-star inverter ACs use 30-40% less power than 2015-era fixed-speed ACs — over 4-5 summers, electricity savings alone pay back the upgrade. For ACs under 5 years old, repair is almost always the better call.
Are you an AC technician? Earn premium rates
AC technicians on Solve24 average ₹35,000-75,000/month with installation specialty. 0% commission, customers call you directly. Free signup at solve24.in/become-a-worker — direct AC service calls within 24 hours.