Home cleaning cost in India in 2026 ranges from ₹500 for a single-room basic clean to ₹15,000+ for full villa deep cleaning. Most households spend ₹1,500-4,500 for a one-time deep clean and ₹800-2,000 monthly for regular maintenance cleaning. Here are the complete cleaning service rates across India.
Daily/regular cleaning rates
| Service | Rate (₹) | Frequency |
|---|
| Maid (daily, 1 hour) | 2,500-5,000/month | Daily |
| Maid (daily, 2-3 hours) | 4,000-8,000/month | Daily |
| Twice-weekly cleaning | 1,500-3,000/month | 8-9 visits/month |
| Weekly cleaning (full house) | 2,000-4,500/month | 4-5 visits/month |
| One-time basic clean (1BHK) | 500-1,200 | Per visit |
| One-time basic clean (2BHK) | 800-1,800 | Per visit |
| One-time basic clean (3BHK) | 1,200-2,500 | Per visit |
Deep cleaning rates by home size
| Home size | Standard deep (₹) | Premium deep (₹) | Time |
|---|
| 1RK / studio | 1,000-2,500 | 2,500-4,500 | 3-4 hours |
| 1BHK | 1,500-3,500 | 3,500-6,500 | 4-6 hours |
| 2BHK | 2,500-5,500 | 5,500-9,500 | 6-8 hours |
| 3BHK | 4,000-8,500 | 8,500-15,000 | 8-12 hours |
| 4BHK / villa | 6,500-13,000 | 13,000-25,000 | 1-2 days |
Standard deep cleaning includes floor mopping, kitchen scrubbing, bathroom sanitization, dusting, fan/window cleaning, and basic balcony work. Premium adds chemical wash for tiles, wood polishing, sofa shampoo, mattress vacuuming, and exterior glass.
Sofa, mattress and upholstery cleaning
| Item | Rate (₹) | Notes |
|---|
| Sofa shampoo (1-seater) | 300-700 | 1 hour |
| Sofa shampoo (3-seater) | 700-1,500 | 2 hours |
| Sofa shampoo (full set 5+seater) | 1,500-3,500 | 3-4 hours |
| Mattress vacuum + sanitize | 400-1,000 | 45 min/mattress |
| Carpet shampoo (per sqft) | 8-25 | Min charge ₹500 |
| Curtain/drapery cleaning | 50-150 per panel | On-site or pickup |
| Recliner deep clean | 500-1,200 | 1 hour |
| Office chair clean (per chair) | 150-400 | 20-30 min |
Kitchen deep cleaning
| Service | Rate (₹) | Time |
|---|
| Kitchen-only deep clean | 800-2,000 | 2-4 hours |
| Chimney deep clean (de-grease) | 500-1,500 | 1-2 hours |
| Stove + hob deep clean | 300-800 | 45-60 min |
| Microwave/oven clean | 300-700 | 30-45 min |
| Refrigerator full clean | 500-1,200 | 1-2 hours |
| Dishwasher deep clean | 400-900 | 45 min |
| Modular kitchen wood polish | 1,500-4,000 | 3-6 hours |
Bathroom deep cleaning
| Service | Rate (₹) | Time |
|---|
| Bathroom deep clean (per BR) | 500-1,200 | 1-2 hours |
| Tile descaling (chemical) | 700-1,800 | 2-3 hours |
| Toilet deep sanitize | 300-700 | 30-45 min |
| Geyser exterior clean | 200-500 | 20 min |
| Mirror polish + glass clean | 150-400 | 20 min |
Specialized cleaning services
| Service | Rate (₹) | Notes |
|---|
| Post-construction cleaning | 15,000-50,000+ | Per site, varies by sqft |
| Move-in/move-out clean | 3,500-12,000 | Includes deep clean + sanitize |
| Pest control + cleaning combo | 2,000-6,000 | 1BHK to 3BHK |
| Sanitization (full home) | 1,200-3,500 | COVID-safety protocol |
| Office cleaning (per sqft) | 3-8 | Monthly contract typical |
| Society/apartment cleaning | 15,000-60,000/month | Common areas, by size |
| Diwali deep clean | 3,500-12,000 | Premium seasonal pricing |
How much does deep cleaning cost in India?
Deep cleaning a 2BHK house in India costs ₹2,500-5,500 in 2026 for standard service, or ₹5,500-9,500 for premium service that includes sofa shampoo and wood polishing. Tier-1 metros (Mumbai, Delhi, Bangalore) charge 20-25% more than tier-2 cities. The job typically takes 6-8 hours with 2-3 cleaners.
How much does sofa shampooing cost?
Sofa shampooing in India costs ₹300-700 per single-seater seat in 2026. A standard 5-seater set costs ₹1,500-3,500 total. Premium fabric (velvet, suede, leather) commands 30-50% surcharge. Most professional cleaners include stain-removal in the base price; deep stains (ink, oil) cost ₹200-500 extra per stain.
How much does a maid charge per month in India?
A daily maid in India charges ₹2,500-5,000/month for 1 hour of work (mopping, dusting, dishes) and ₹4,000-8,000/month for 2-3 hours (full cleaning, including utensils + clothes). Tier-1 metros pay 30-50% more. Twice-weekly cleaners charge ₹1,500-3,000/month for similar scope.
Independent cleaner vs cleaning service company
| Factor | Independent | Service company |
|---|
| Cost | 30-40% lower | Higher (overhead) |
| Quality variance | Higher | Lower (trained team) |
| Equipment | Bring own basic tools | Industrial vacuums, chemicals |
| Insurance/damage cover | None usually | Yes (contract clause) |
| Booking ease | WhatsApp / phone | App / website |
| Best for | Regular cleaning, regulars | One-time deep clean, premium |
Are you a cleaner? Get direct customer calls
Cleaners on Solve24 average ₹15,000-40,000/month with 0% commission. Customers find you via Google search and call directly. Free signup at solve24.in/become-a-worker — 2 minutes, no app install, no joining fee.