Electrician charges in India in 2026 range from ₹100 for a visit fee to ₹25,000 for full house wiring. Most common jobs cost ₹200-1,500. AC point installation, inverter setup, and modular switch upgrades command premium rates. Here's the complete electrician rate list for 40+ jobs across India.
Visit and diagnosis charges
| Service | Rate (₹) | Notes |
|---|---|---|
| Visit fee (standard) | 100-250 | Adjusted into job if hired |
| Emergency call (after 8pm/Sunday) | 300-700 | 1.5-2× day rate |
| MCB tripping diagnosis | 300-800 | Repair charged separately |
| Wiring fault detection | 400-1,000 | Includes meter testing |
| Voltage/load survey | 500-1,500 | For new installations |
Switch, point and basic work
| Job | Rate (₹) | Time |
|---|---|---|
| Switch replacement (single) | 100-300 | 15-20 min |
| Modular switchboard (6-point) | 400-1,000 | 45-90 min |
| Modular switchboard (12-point) | 700-1,800 | 1-2 hours |
| New point wiring (per point) | 500-1,200 | 1-2 hours |
| Plug socket replacement | 150-400 | 20 min |
| Doorbell installation | 200-500 | 30-45 min |
| Tube light/CFL fitting | 150-300 | 15-20 min |
| LED panel install | 200-400 | 20-30 min |
Fan, light and appliance install
| Job | Rate (₹) | Time |
|---|---|---|
| Ceiling fan install | 200-500 | 30-45 min |
| Wall/exhaust fan install | 250-500 | 30 min |
| Chandelier install | 400-1,200 | 1-2 hours |
| Geyser electrical connection | 300-700 | 45 min |
| Inverter + battery setup | 1,000-2,500 | 2-3 hours |
| UPS install | 500-1,200 | 1 hour |
| Stabilizer install | 200-500 | 30 min |
| Solar panel wiring | 2,000-8,000 | 4-8 hours |
AC point and high-load wiring
| Job | Rate (₹) | Time |
|---|---|---|
| AC point (5A → 15A) | 600-1,500 | 1-2 hours |
| AC point (new run) | 1,500-3,500 | 3-5 hours |
| MCB box install (8-way) | 1,500-3,500 | 2-3 hours |
| MCB box install (12-way) | 2,500-5,000 | 3-5 hours |
| Earthing pit install | 2,000-5,000 | 4-8 hours |
| Submeter install | 1,500-3,000 | 2-3 hours |
Full house wiring rates
| House size | Basic (₹) | Premium (₹) |
|---|---|---|
| 1RK / studio | 6,000-12,000 | 12,000-20,000 |
| 1BHK | 8,000-18,000 | 18,000-30,000 |
| 2BHK | 15,000-30,000 | 30,000-55,000 |
| 3BHK | 25,000-50,000 | 50,000-90,000 |
| 4BHK / villa | 40,000-80,000 | 80,000-1,80,000 |
Basic includes copper wiring, modular switches, MCB box. Premium adds smart switches, network/data wiring, dedicated AC points, USB outlets. Material costs separate (₹40-120 per running meter for wires + switches and boxes).
Appliance repair charges
| Appliance | Diagnosis (₹) | Repair range (₹) |
|---|---|---|
| Mixer/grinder | 150-300 | 300-1,200 |
| Iron | 100-250 | 200-700 |
| Toaster/sandwich maker | 150-300 | 300-900 |
| Microwave (electronics) | 300-600 | 800-3,000 |
| Refrigerator (electrical) | 300-700 | 700-3,500 |
| Washing machine motor | 400-800 | 1,200-4,500 |
| Water purifier | 200-500 | 500-2,000 |
How much does an electrician charge per visit in India?
An electrician visit charge in India in 2026 is ₹100-250 in tier-2/3 cities and ₹150-350 in metros. Most independent electricians adjust this into the final bill. Emergency calls (after 8pm or on Sundays) cost 1.5-2× the standard rate. Managed platforms typically add ₹100-300 platform-side fees on top.
How much does it cost to wire a 2BHK house in India?
Wiring a 2BHK house in India costs ₹15,000-55,000 in 2026, depending on basic vs premium specifications. Basic wiring (copper conductor, modular switches, single MCB box) is ₹15,000-30,000. Premium wiring (smart switches, data points, multiple MCB zones, dedicated AC points) is ₹30,000-55,000. Material costs are typically 40-50% of total bill.
How much does an AC point installation cost?
AC point installation in India costs ₹600-3,500 in 2026. Upgrading an existing 5A point to 15A is ₹600-1,500. A completely new AC point with separate run from MCB box costs ₹1,500-3,500. The price depends on distance from MCB box (₹400 + ₹50-80 per running meter for wiring).
Why do managed platforms charge 30-50% more?
Managed services platforms add platform fees (₹49-99), surge pricing (15-30% on weekends/evenings), GST (18%), and service convenience fees. A ₹400 switchboard repair on a managed platform typically bills out at ₹650-900 after all add-ons. Booking direct via free directories like Solve24 saves 30-50% — you pay the electrician their rate, no platform markup.
Are you an electrician? Earn full rates
These rates are 2026 market data. Solve24 lists electricians free with 0% commission — customers pay you directly at your rate. Register in 2 minutes at solve24.in/become-a-worker. Direct calls within 24 hours.